2024-2025 Football
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Sat, Sep 07 | Christiana HS | 7-20 | L | |||
Christiana HS | ||||||
Fri, Sep 13 | Tower Hill School | 6-42 | Story | L | ||
Tower Hill School | Story | |||||
Fri, Sep 20 | Archmere Academy | 13-43 | L | |||
Archmere Academy | ||||||
Sat, Sep 28 | Mt. Pleasant HS | 14-32 | L | |||
Mt. Pleasant HS | ||||||
Fri, Oct 04 | Delcastle HS | |||||
Delcastle HS | ||||||
Thu, Oct 10 | Howard HS of Tech | |||||
Howard HS of Tech | ||||||
Fri, Oct 18 | Caravel Academy | |||||
Caravel Academy | ||||||
Sat, Oct 26 | DE Military Academy | |||||
DE Military Academy | ||||||
Sat, Nov 02 | Red Lion CA | |||||
Red Lion CA | ||||||
Sat, Nov 09 | Concord HS | |||||
Concord HS |