Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Volleyball | Wed, Oct 18 | AI duPont HS | 1-3 | L | |||
AI duPont HS | 1-3 | L | |||||
Girls Volleyball | Mon, Oct 16 | Appoquinimink HS | 0-3 | L | |||
Appoquinimink HS | 0-3 | L | |||||
Field Hockey | Fri, Oct 13 | Conrad School | 1-11 | L | |||
Conrad School | 1-11 | L | |||||
Girls Volleyball | Fri, Oct 13 | Hodgson Vo-Tech | 0-3 | Story | L | ||
Hodgson Vo-Tech | 0-3 | Story | L | ||||
Boys Soccer | Thu, Oct 12 | William Penn HS | 2-0 | Story | W | ||
William Penn HS | 2-0 | Story | W | ||||
Football | Thu, Oct 12 | Howard HS of Tech | 3-8 | Story | L | ||
Howard HS of Tech | 3-8 | Story | L | ||||
Girls Volleyball | Wed, Oct 11 | Christiana HS | 0-3 | L | |||
Christiana HS | 0-3 | L | |||||
Boys Soccer | Tue, Oct 10 | Middletown HS | 4-0 | W | |||
Middletown HS | 4-0 | W | |||||
Football | Sat, Oct 07 | Delcastle HS | 30-6 | Story | W | ||
Delcastle HS | 30-6 | Story | W | ||||
Field Hockey | Thu, Oct 05 | Odessa High School | 0-3 | Story | L | ||
Odessa High School | 0-3 | Story | L | ||||
Boys Soccer | Thu, Oct 05 | Caravel Academy | 1-3 | L | |||
Caravel Academy | 1-3 | L | |||||
Girls Volleyball | Wed, Oct 04 | Mt. Pleasant HS | 0-3 | L | |||
Mt. Pleasant HS | 0-3 | L | |||||
Boys Soccer | Tue, Oct 03 | Delcastle HS | 0-1 | Story | L | ||
Delcastle HS | 0-1 | Story | L | ||||
Field Hockey | Mon, Oct 02 | AI duPont HS | 1-2 | L | |||
AI duPont HS | 1-2 | L | |||||
Football | Sat, Sep 30 | Mt. Pleasant HS | 38-40 | Story | L | ||
Mt. Pleasant HS | 38-40 | Story | L | ||||
Boys Soccer | Thu, Sep 28 | St. Georges Tech HS | 0-2 | L | |||
St. Georges Tech HS | 0-2 | L | |||||
Boys Soccer | Tue, Sep 26 | Conrad School | 2-3 | L | |||
Conrad School | 2-3 | L | |||||
Football | Sat, Sep 23 | Archmere Academy | 28-22 | W | |||
Archmere Academy | 28-22 | W | |||||
Boys Soccer | Fri, Sep 22 | AI duPont HS | 5-0 | Story | W | ||
AI duPont HS | 5-0 | Story | W | ||||
Girls Volleyball | Fri, Sep 22 | Delcastle HS | 3-2 | W | |||
Delcastle HS | 3-2 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Basketball | Tue, Dec 12 | 5:00 PM | Freire Charter School Wilm | Newark HS | |
Freire Charter School Wilm | Newark HS | ||||
Boys Basketball | Thu, Dec 14 | 5:00 PM | Caesar Rodney HS | Newark HS | |
Caesar Rodney HS | Newark HS | ||||
Boys Basketball | Sun, Dec 17 | 4:30 PM | Chichester HS (PA) | Chichester HS (PA) | |
Chichester HS (PA) | Chichester HS (PA) | ||||
Boys Basketball | Tue, Dec 19 | 5:00 PM | Hodgson Vo-Tech | Hodgson Vo-Tech | |
Hodgson Vo-Tech | Hodgson Vo-Tech | ||||
Boys Basketball | Thu, Dec 21 | 5:00 PM | Howard HS of Tech | Newark HS | |
Howard HS of Tech | Newark HS | ||||
Boys Basketball | Fri, Jan 05 | 5:00 PM | Odessa High School | Newark HS | |
Odessa High School | Newark HS | ||||
Boys Basketball | Thu, Jan 11 | 5:15 PM | Middletown HS | Middletown HS | |
Middletown HS | Middletown HS | ||||
Boys Basketball | Wed, Jan 17 | 5:00 PM | Chester HS (PA) | Newark HS | |
Chester HS (PA) | Newark HS | ||||
Boys Basketball | Tue, Jan 23 | 5:00 PM | Christiana HS | Christiana HS | |
Christiana HS | Christiana HS | ||||
Boys Basketball | Thu, Jan 25 | 5:00 PM | Glasgow HS | Glasgow HS | |
Glasgow HS | Glasgow HS | ||||
Boys Basketball | Mon, Jan 29 | 5:30 PM | Delcastle HS | Delcastle HS | |
Delcastle HS | Delcastle HS | ||||
Boys Basketball | Sat, Feb 03 | St. Georges Tech HS | Chase Fieldhouse | ||
St. Georges Tech HS | Chase Fieldhouse | ||||
Boys Basketball | Tue, Feb 06 | 5:15 PM | William Penn HS | Wm Penn HS | |
William Penn HS | Wm Penn HS | ||||
Boys Basketball | Thu, Feb 08 | 6:00 PM | Appoquinimink HS | Appoquinimink HS | |
Appoquinimink HS | Appoquinimink HS | ||||
Boys Basketball | Wed, Feb 14 | 5:00 PM | Mt. Pleasant HS | Newark HS | |
Mt. Pleasant HS | Newark HS | ||||
Boys Basketball | Fri, Feb 16 | 4:45 PM | Concord HS | Concord HS | |
Concord HS | Concord HS | ||||
Click on any sport above to see a full schedule for that sport. |